|
(Passive Antenna )
AIS system & boat manages the double frequency GPS/VHF Antenna
Physical Condition | |
---|---|
Constructions: | Polycarbonate radome, rubber-O-ring between top radome and screw base for waterproof |
Dimensions: | 47.2mm(Dia.) x 38mm(H) |
Weight: | 240grams |
Color: | Standard in Black |
Mounting: | Bulkhead mount with 0.46 inch threaded wing nut. |
Cable & Connector | |
RF cable: | 60mm RG174/U |
Pulling strength: | 6 Kg @ 5sec. molded plastic on connector end for strain relief. |
Connector available: | SMB90(SP) |
Antenna Element | |
Center Frequency: | 1575.42 MHz +/-1.023 MHz |
Polarization: | R.H.C.P. (Right Handed Circular Polarization). |
Absolute Gain @ Zenith: | +2 dBi typical. |
Gain @ 10o Elevation: | -1 dBi typical. |
Axial Ratio: | 3 dB max. |
Output VSWR: | 1.5 max |
Output Impedance: | 50 ohm |
Environmental | |
Operating Temperature: | -40°C~ +85°C. |
Storage Temperature: | -45°C~ +90°C. |
Relative Humidity: | 95% non-condensing. |
VHF Annt | |
---|---|
Frequency | 156-165Mhz ( AIS System) |
VSWR | |
Impedence | 50Ω |
Cable type | RG174 |
Cable length | 50mm |
Connector | SMB90(SP) |
Power | 5~10W |
This specification is subject to change without prior notice