|
Fiber Glass Antenna
850/900/1800/1900/2170Mhz
Electronical:
Frequency range: | 850/900/1800/1900/2170Mhz |
---|---|
Gain: | 7~9dBi |
V.S.W.R: | |
Impedence: | 50 ohm |
Connector: | N Type Female |
Dimension: | 760mm +/-10 x OD20mm |
Weight: | 620g |
Polarization : | vertical |
Power handling : | 50W |
Colour : | white |
Rated wind velocity : | 60m/s |
Working Temperature : | -40~80°C |
Lightning Protection : | Direct Ground |
Touch Type : | 1"-14 threaded (M) 200mm SUS TUBE 1"-14 threaded (F) X2 & SUS U-Circlip x 2 |
*This specification is subject to change without prior notice