|
|
Electrical Specification:
| Frequency | 2.4~2.5/5.1~5.9GHz |
|---|---|
| Part Number | TH-2458 |
| Polarization | Linear |
| V.S.W.R. | 1 : 1.5 Max |
| Impedance | 50 OHMS ±5Ω |
| Gain | 4/7 dBi |
| Power handling | 10W Max |
| Front to back ratio | N/A |
| HPBW / horizontal | 360° |
| HPBW / vertical | 10/8° |
| Rated Wind | 3.0 lbs. (1.4 kg) |
| Operating Temperature | -20°C~60°C |
Mechanical Specification
| Connector Type | N Type Male |
|---|---|
| Length | Φ23 x 220mm |
| Weight | 115 g |
| Radome color | white |
| Radome material | glass fiber |


H-PLANE FIELD PATTERNS for 2.4G

E-PLANE FIELD PATTERNS for 2.4G

H-PLANE FIELD PATTERNS for 5G

E-PLANE FIELD PATTERNS for 5G
