|
FOR Base Antenna or Marine GPS/GSM System
GA62 FB6-SUS L-MOUNTING
GPS antenna Specifications: GA62
PHYSICAL CONDITION | |
---|---|
Constructions: | Polycarbonate radome,detachable cable/connector for easy mount, rubber-O-ring between top radome and screw base for waterproof |
Dimensions: | 60mm(Dia.) x 18.5mm(H) |
Weight: | 65grams (w/o cable & connector). |
Color: | Standard in ivory white, other colours available upon request. |
Mounting: | Bulkhead mount with 0.8 inch threaded wing nut (standard accessory). |
Cable & Connector | |
RF cable: | SMA(M) +10 meter RG58 +TNC(M) (standard) other length (optional) |
Pulling strength: | 6 Kg @ 5sec. molded plastic on connector end for strain relief. |
Connector | SMA(F) |
Antenna Element | |
Center Frequency: | 1575.42 MHz +/-1.023 MHz |
Polarization: | R.H.C.P. (Right Handed Circular Polarization). |
Absolute Gain @ Zenith: | +5 dBi typical. |
Gain @ 10o Elevation: | -1 dBi typical. |
Axial Ratio: | 3 dB max. |
Output VSWR: | 1.5 max |
Output Impedance: | 50 ohm |
Low Noise Amplifier | |
Center Frequency: | 1575.42 MHz |
Power Gain: | 28db +/-4.5db |
Bandwidth: | 2 MHz min. |
Noise Figure: | 1.5 typ. |
Outer Band Attenuation: | 20 dB min. @ Fo +/-50 Mhz. |
Supply Voltages: | 2.5~5.5V DC. |
Current Consumption: | 2.5V : 6.6mA Typ. 3V: 8.6mA Typ. 4V: 12.6mA Typ. 5V: 16.6mA Typ. |
Output Impedance: | 50W ohm |
Overall Performance: (antenna element, LNA & coax cable) | |
Center Frequency: | 1575.42 Mhz. |
Gain: | At 90o vertical to sky 30 ± 4.5dBi (cable loss) Note:1 Mounted on the 60mm x 60mm square ground plane |
Noise Figure: | 2.0 max. |
Axial Ratio: | 3 dB max. |
Bandwidth: | 2MHz min. |
VSWR: | 2.0 max. |
Output Impedance: | 50W ohm |
Environmental | |
Operating Temperature: | -40°C~ +85°C |
Storage Temperature: | -50°C~ +90°C |
Relative Humidity: | 95% non-condensing. |
Water Resistance: | 100% waterproof. |
Frequency range: | 850/900/1800/1900/2170Mhz |
---|---|
Gain: | 3dBi |
V.S.W.R: | < 2.0 |
Impedence: | 50 ohm |
Connector: | SMA male |
Dimension: | 320mm +/-10 x OD16.2mm |
Weight: | 88g |
Polarization : | vertical |
Power handling : | 50W |
Colour : | white |
Rated wind velocity : | 60m/s |
Working Temperature : | -40~60°C |
Lightning Protection : | Direct Ground |
*This specification is subject to change without prior notice / Data Updated: July.07, 2009